Kortex — Global Infrastructure Intelligence
Orkora Ltd · stu@orkora.com · API v2.0.0
Kortex is a pre-integrated intelligence platform that connects energy, corporate ownership, climate risk, and geopolitics into a single queryable graph. It answers questions that require traversing multiple domains simultaneously — questions that typically require licensing 4-5 separate datasets and weeks of manual stitching.
No LLM in the stack. Kortex is purely empirical data and deterministic graph traversal. Every result is reproducible, auditable, and traceable to named source datasets. There is no generative AI, no probabilistic inference, and no black-box scoring. What you query is what the data says.
Screening and signal generation tool, not a forecasting platform. Kortex surfaces current-state compound risk, competitive dynamics, and structural exposures from historical and real-time data. It does not produce forward price curves, demand forecasts, or scenario models. It is designed to complement forecast-oriented platforms like BloombergNEF and Wood Mackenzie, not replace them.
7.4M nodes
23.6M edges
400 tables
4,758 columns
5.2B time-series rows
44 node types
54 edge types
21 data domains
$2.16T revenue modelled
Questions Kortex is built to answer
Which utilities are blocking renewable interconnection while earning billions from fossil plants?
Traverses: LBNL queue completion data × generator revenue × corporate ownership × grid topology.
Result: Southern Company has a 1.5% queue completion rate (9 of 803 projects built since 2015) while earning $7.2B/yr from fossil generators in the same grid zones. FERC Order 2023 queue clearance threatens $9.4B/yr across 15 blocking utilities.
What is the total revenue at risk from water stress in China's thermal fleet?
Traverses: generator locations × Aqueduct water stress × wholesale prices × capacity factors.
Result: $124B across 516 water-stressed generators in China alone.
Which operators claim clean energy but earn over 90% revenue from fossil?
Traverses: generator fuel type × 3-layer revenue model × GLEIF corporate hierarchy × entity resolution.
Result: NTPC earns 97% from fossil ($14B), Eskom 89%, China Huadian 100%. These are testable against public filings.
Where should a hyperscaler site a data centre for cheapest clean power?
Traverses: wholesale prices × generation fuel mix × queue pipeline × grid capacity × climate risk.
Result: Norway NO4 at $21/MWh, 1% dirty share, 600MW available capacity.
Which fossil plants are zombie assets — past retirement date but still earning?
Traverses: GEM retirement dates × revenue model × water stress × queue competition.
Result: 9 generators past retirement earning $1.7B. SPIC Tongliao: 1,400MW coal, retirement 2023, still $365M/yr at water stress 5.0.
Map critical infrastructure near active conflict zones with sanctioned-adjacent operators.
Traverses: generator/substation locations × UCDP conflict events × GLEIF ownership chains × OpenSanctions.
Result: Cross-domain query spanning physical assets, geopolitical risk, and corporate compliance in a single call.
Revenue model methodology
Three-layer empirical model — no synthetic assumptions.
Layer 1: Generation revenue. Per-generator output (capacity × fuel-specific capacity factor) × grid-zone wholesale price (empirical: ENTSO-E, EIA, AEMO, or IEA/EIA benchmarks where hourly data unavailable). Covers $2.19T across 160K generators.
Layer 2: Network revenue. Per-substation share of grid-zone T&D revenue (retail price minus wholesale price × zonal demand ÷ substation count). Covers $1.17T across 734K substations.
Layer 3: Retail revenue. Country-level retail electricity revenue from World Bank / IEA. $3.36T globally — consistent with IEA estimates (~3.1% of global GDP).
Layers are additive where data permits, with revenue tier flags: tier_1 (empirical hourly prices, highest confidence), tier_2 (country-level benchmarks), tier_3 (modelled from regional proxies).
Entity resolution uses GLEIF LEI matching (3.3M entities) with manual curation (134 corporate group mappings, 25+ groups). Revenue consolidates across subsidiaries to ultimate parent. All source data, matching methodology, and confidence tiers are queryable via the API.
Coverage
| Domain | Sources | Scale |
| Energy generation | OpenInfraMap, WRI GPPD, GEM Coal/Oil/Gas Trackers, PRIS, EIA-860/923 | 160K generators, 2.3M transmission line segments, 734K substations |
| Corporate ownership | GLEIF (3.3M LEIs), SEC (20K companies), ICIJ offshore leaks, OpenSanctions | 184K corporate entities, entity resolution across operators |
| Electricity markets | ENTSO-E, CAISO, PJM, MISO, ISONE, NYISO, AEMO, Nord Pool | 4.3B price rows, 371M generation rows, hourly resolution |
| Climate & environment | FIRMS fire hotspots, VIIRS nighttime lights, Aqueduct water stress, Climate TRACE emissions, GRACE-FO water storage | 9GB fire archive, 241M nightlight cells, 283K emitters |
| Geopolitical | UCDP conflict events, V-Dem democracy, WGI governance, Freedom House, SIPRI military, UNGA voting, OpenSanctions | 316K conflict events, governance scores for 200+ countries |
| Economic | World Bank WDI, IMF WEO, FRED, Kummu GDP grids, Meta Relative Wealth Index, Comtrade trade flows | 1.2B GDP observations, 621M poverty-mapped cells |
| Interconnection queues | LBNL US queue database | 36K projects, completion rates by utility and technology |
| Nuclear fuel cycle | IAEA: PRIS reactors, UDEPO uranium deposits, NFCIS fuel facilities | 715 reactors, 6K uranium deposits, 872 fuel facilities |
| Digital infrastructure | PeeringDB, PCH IXPs, submarine cables, CISA advisories | Internet exchange points, peering facilities, cable routes |
| Maritime & transport | AIS vessel tracking, airports, ports, cable-laying fleet | 300M vessel positions, 85K airports, 3.6K ports |
Coverage depth by region
| Region | Depth | Notes |
| United States | Deepest | Hourly prices (6 ISOs), EIA plant-level generation, LBNL queue (36K projects), state-level retail prices, county boundaries |
| Europe (EU/EEA + GB) | Deep | ENTSO-E prices/generation/flows (30+ zones), cross-border flow analysis, GLEIF corporate coverage |
| Australia | Deep | AEMO 5-state prices, generation dispatch, demand profiles |
| China | Moderate | 160K+ generators, largest revenue pool ($288B), Climate TRACE emissions, nightlights. No hourly market data. |
| Japan, South Korea | Moderate | Generator fleet, PRIS nuclear, emissions. No hourly prices yet. |
| India, SE Asia, Middle East | Growing | Generator fleet, WRI plants, emissions, water stress, governance. Market data expanding. |
| Africa, Latin America | Foundation | Generator fleet, nightlights (electrification proxy), conflict events, development finance projects, governance scores |
How Kortex compares to existing vendors
| Capability | Bloomberg NEF | Wood Mackenzie | Kortex |
| Forward price curves / 30-yr forecasts | Yes | Best in class | No — not a forecasting tool |
| Analyst commentary, sector notes | Yes | Yes | No — data and queries, not opinions |
| Project pipeline tracking | Partial | Strong | 160K generators, current state + queue |
| Hourly market data depth | Strong | Strong | 4.3B price rows, 53 TSOs — comparable |
| Cross-domain graph traversal | No | No | Yes — this is the differentiator |
| Compound risk screens (water + carbon + queue + ownership) | Manual (weeks) | Manual (weeks) | Pre-built (seconds) |
| Corporate ownership → generator revenue | Partial | Partial | End-to-end GLEIF + entity resolution |
| Greenwashing detection with revenue split | Generic ESG | No | Asset-level fossil vs clean revenue per operator |
| Interconnection queue completion analysis | No | No | Utility-level completion rates, technology breakdown |
| Sanctions / offshore leaks / adverse entity | No | No | OpenSanctions + ICIJ integrated |
| API-first, machine-queryable | Terminal-centric | Lens Direct API | Native REST + Cypher graph queries |
| Vendor maturity | Bloomberg-backed | Verisk-owned | Early-stage (Orkora Ltd) |
Positioning: BNEF and Wood Mackenzie sell market research, forecasts, and analyst expertise. Kortex sells the connective tissue between public datasets as a purely quantitative, programmable screening layer. It is designed to sit alongside existing subscriptions as a cross-domain signal generation tool, not to replace them.
API endpoints — 33 routes across 4 layers
Insights Layer (start here)
| Endpoint | What it answers |
GET /v2/insights/stranded-assets | Generators at risk: retirement + water stress + carbon pricing + queue competition |
GET /v2/insights/greenwashing | Operators with fossil vs clean revenue split — ESG credibility check |
GET /v2/insights/queue-blockage | Utilities blocking interconnection — completion rates, active MW blocked |
GET /v2/insights/compound-vulnerability | Triple-threat plants: water-stressed + carbon-priced + queue competition |
GET /v2/insights/weather-risk | Weather-correlated renewable portfolios — geographic concentration risk |
GET /v2/insights/water-death-spiral | Grids where thermal generators depend on disappearing water |
GET /v2/insights/hidden-demand | Underserved substations — suppressed demand that would materialise with investment |
Graph Layer
| Endpoint | Coverage |
GET /v2/grids | 364 grid zones with revenue, fuel mix, demand profiles, cross-border flows |
GET /v2/generators/search | 160K generators: filter by fuel, grid, revenue, water stress, retirement, operator |
GET /v2/operators/revenue | $2.16T consolidated revenue across 16,694 operator groups |
GET /v2/graph/traverse/{label}/{id} | N-hop traversal from any node — corporate chains, supply routes, grid topology |
POST /v2/graph/query | Read-only Cypher queries against the full 7.4M-node graph |
Time Series Layer
| Endpoint | Coverage |
GET /v2/timeseries/prices/{tso_id} | 4.3B rows: 53 TSOs, hourly/daily/monthly, USD/EUR/AUD |
GET /v2/timeseries/generation/{tso_id} | 371M rows: dispatch by fuel type |
GET /v2/timeseries/demand/{tso_id} | 112M rows: demand profiles |
GET /v2/timeseries/interchange | 16M rows: US balancing authority flows |
Reference Layer
| Endpoint | Coverage |
GET /v2/reference/countries | 791 country name aliases resolved to ISO codes |
GET /v2/reference/fuels | Fuel taxonomy with generator counts and total MW |
GET /v2/reference/register | Complete data register: every table, column, node type, edge type |
Data freshness
| Cadence | Sources |
| Real-time (5-min) | AIS vessel positions, ADS-B aircraft, USGS seismic events |
| Hourly | Electricity prices (6 US ISOs + AEMO + Nord Pool), EIA demand/generation |
| Daily | ENTSO-E prices/generation/flows, FIRMS fire hotspots, FX rates |
| Weekly | OpenSanctions, FRED economic indicators, Ember energy statistics |
| Monthly | Climate TRACE emissions, VIIRS nighttime lights, GRACE-FO water storage |
| Quarterly / annual | EIA-860/923, GLEIF bulk, Aqueduct water stress, LBNL queue, GEM trackers |
Target users
| User | Primary use case | Key endpoints |
| Infrastructure funds | Stranded asset screening, counterparty risk, deal origination | insights/stranded-assets, compound-vulnerability, operators/revenue |
| Development finance institutions (IFC, EBRD, ADB, UKEF, DFC) | Project risk assessment, electrification gaps, sovereign exposure, compound risk overlay | insights/hidden-demand, compound-vulnerability, grids, reference/countries |
| Reinsurers / catastrophe modellers | Compound hazard exposure on infrastructure assets, physical risk pricing | insights/compound-vulnerability, insights/weather-risk, generators/search |
| Commodity trading houses | Physical constraint analysis, supply-side risk, counterparty screening | timeseries/prices, generators/search, insights/water-death-spiral |
| TSOs / grid operators | Queue pressure analysis, system planning, demand forecasting | grids/{id}/operators, insights/queue-blockage, timeseries/demand |
| Hyperscalers | Data centre siting, PPA counterparty assessment, clean power sourcing | grids, generators/search, insights/greenwashing |
| Energy developers | Competitive landscape, interconnection strategy, market entry | generators/{id}/competitors, insights/queue-blockage, timeseries/prices |
| Intelligence / national security | Critical infrastructure mapping, supply chain vulnerability, entity screening | graph/traverse, graph/query, operators/search, reference/register |
| ESG / climate risk analysts | Greenwashing detection, physical risk overlay, transition risk quantification | insights/greenwashing, insights/stranded-assets, insights/water-death-spiral |
| Energy transition litigation | Evidence assembly: fossil revenue vs stated commitments, queue obstruction, environmental exposure | insights/greenwashing, insights/queue-blockage, operators/{name}/assets |
Quick start
Interactive API Docs (Swagger)
API Reference (ReDoc)
Platform Statistics
Try: Queue Blockage
Try: Greenwashing
Try: Top Grid Zones
Contact
Orkora Ltd · stu@orkora.com · API access by agreement
Pilot programmes available. We recommend a technical demo session where we run Kortex queries against assets or regions you already know well, so you can validate outputs against your existing data.